

Facts about our Stock
MVV Energie AG, Mannheim, ISIN: DE000A0H52F5
Stock Exchanges: | XETRA Frankfurt, official trade Frankfurt and Stuttgart, free trade Berlin, Düsseldorf and Hamburg |
Stock Exchange Segment/Index: | Prime All Share |
Symbol: | XETRA MVV1, Reuters MVVGn.DE, Bloomberg MVV1 GR |
Category of Shares: | Registered no-par value shares (ordinary shares) proportional interest in capital stock Euro 2.56 per no-par value share |
Capital Stock: | Euro 168,721,397.76 |
Capital Stock no. of Shares: | 65,906,796 |
Dividend for 2017 FY: | Euro 0.90 |
Designated Sponsor: | Landesbank Baden-Württemberg |
Admission to Trading: | March 2, 1999 |
WKN | A0H52F |
Currency: | Euro |
Key Indicators per Share | 2013 FY | 2014 FY | 2015 FY | 2016 FY | 2017 FY |
Adjusted earnings (Euro) | 1.29 1 | 1.30 1 | 1.14 1 | 1.45 1 | 1.41 1 |
Cash flow (Euro) | 5.64 2 | 6.18 2 | 3.862 | 4.162 | 7.192 |
Adjusted book value 5 (Euro) | 17.89 1,3 | 18.03 1,3 | 17.73 1,3 | 18.36 1,3 | 18.88 1,3 |
Price/ earnings ratio | 17.3 1,4 | 18.4 1,4 | 18.6 1,4 | 13.7 1,4 | 16.2 1,4 |
Price/ cash flow ratio | 4.0 2,4 | 3.9 2,4 | 5.5 2,4 | 4.8 2,4 | 3.2 2,4 |
Dividend yield 4 (%) | 4.0 | 3.8 | 4.3 | 4.5 | 3.9 |
Offering Prospectus / Stock exchange Listing Prospectus
See the "Offering Prospectus/Stock Exchange Listing Prospectus" for additional information on the shares of MVV Energie AG and how it went public.
Additional information on MVV's stock as well as on going public can be found in the Offering Prospectus / Stock exchange Listing Prospectus 1999
back to top
"We would be glad to answer in person any questions you have. Feel free to contact us!"
Dipl.-Kaufmann Philipp Riemen
Head of Department Finance and Investor Relations