Current Key Indicators
1 October 2022 to 30 June 2022
MVV in Figures | |||
1 Oct 2022 to 30 Jun 2023 | 1 Oct 2021 to 30 Jun 2022 | % change | |
Financial key figures | |||
Sales and earnings | |||
Adjusted sales excluding energy taxes (Euro million) | 5,800 | 3,653 | + 59 |
Adjusted EBITDA1 (Euro million) | 995 | 476 | >+ 100 |
Adjusted EBITDA excluding disposal gains1 (Euro million) | 860 | 421 | >+ 100 |
Adjusted EBIT1 (Euro million) | 845 | 320 | >+ 100 |
Adjusted EBIT excluding disposal gains1 (Euro million) | 710 | 265 | >+ 100 |
Adjusted net income for period1(Euro million) | 577 | 213 | >+ 100 |
Adjusted net income for period after minority interests1 (Euro million) | 511 | 145 | >+ 100 |
Capital structure | |||
Adjusted total assets at 30 June 2023/30 September 20222 (Euro million) | 6,066 | 6,888 | + 12 |
Adjusted total assets excluding margins at 30 June 2023/30 September 20222 3 (Euro million) | 5,855 | 5,434 | + 8 |
Adjusted equity at 30 June 2023/30 September 20222 (Euro million) | 2,370 | 1,863 | + 27 |
Adjusted equity ratio at 30 June 2023/30 September 20222 (%) | 39.1 | 27.1 | + 44 |
Adjusted equity ratio excluding margins at 30 June 2023/30 September 20222 3 (%) | 40.5 | 34.3 | + 18 |
Net financial debt at 30 June 2023/30 September 2022 (Euro million) | 890 | 32 | >+ 100 |
Net financial debt excluding margins at 30 June 2023/30 September 20223 (Euro million) | 998 | 1,449 | - 31 |
Cash flow and investments | |||
Cash flow from operating activities (Euro million) | – 816 | 262 | - |
Cash flow from operating activities excluding margins3 (Euro million) | 493 | 41 | >+ 100 |
Investments (Euro million) | 227 | 224 | + 1 |
Share | |||
Adjusted earnings per share1 (Euro) | 7.76 | 2.20 | >+ 100 |
Non-financial key figures | |||
Electricity generation capacity from renewable energies at 30 June 2023/30 September 20224 (MWe) | 625 | 614 | + 2 |
Electricity generation volumes from renewable energies5 (kWh Million) | 1,077 | 1,030 | + 5 |
Completed development of new renewable energies plants (MWe) | 1,331 | 385 | >+ 100 |
Operations management for renewable energies plants (MWe) | 3,691 | 3,665 | + 1 |
Number of employees at 30 June 2023/30 June 2022 (headcount) | 6,315 | 6,500 | - 3 |
Number of trainees at 30 June 2023/30 June 2022 (headcount) | 252 | 273 | - 8 |
1 Excluding non-operating measurement items for financial derivatives and including interest income from finance leases
2 Excluding non-operating measurement items for financial derivatives
3 Excluding collateral deposited for counterparty default risks (margins)
4 Including electricity generation capacity from wind turbines for repowering at 30 June 2023 (28 MW)/30 September 2022 (30 MW)
5 Including electricity generation volumes from wind turbines for repowering at 30 June 2023 (25 million kWh)/30 June 2022 (17 million kWh)