Current Key Indicators
1 October 2020 to 31 December 2020
1 Oct 2020 to 31 Dec 2020 | 1 Oct 2019 to 31 Dec 2019 | % change | |
Financial key figures | |||
Adjusted sales excluding energy taxes (Euro million) | 983 | 1,042 | - 6 |
Adjusted EBITDA1 (Euro million) | 147 | 128 | + 15 |
Adjusted EBIT1(Euro million) | 98 | 81 | + 21 |
Adjusted net income for period1(Euro million) | 60 | 47 | + 28 |
Adjusted net income for period after minority interests1(Euro million) | 47 | 39 | + 21 |
Adjusted earnings per share1(Euro) | 0.71 | 0.59 | + 20 |
Cash flow from operating activities (Euro million) | 68 | - 36 | - |
Cash flow from operating activities per share (Euro) | 1.04 | - 0.55 | - |
Adjusted total assets at 31 December 2020/30 September 20202 (Euro million) | 4,693 | 4,582 | + 2 |
Adjusted equity at 31 December 2020/30 September 20202 (Euro million) | 1,626 | 1,571 | + 4 |
Adjusted equity ratio at 31 December 2020/30 September 20202 (%) | 34.7 | 34.3 | + 1 |
Net financial debt at 31 December 2020/30 September 2020 (Euro million) | 1,384 | 1,374 | + 1 |
Investments (Euro million) | 71 | 92 | - 23 |
Non-financial key figures | |||
Electricity generation volumes from renewable energies (kWh million) | 291 | 328 | - 11 |
Concluded development of new renewable energies plants (MWe) | 234 | 106 | >+ 100 |
Operations management for renewable energies plants (MWe) | 3,849 | 3,474 | + 11 |
Number of employees at 31 December 2020/31 December 2019 (headcount) | 6,292 | 6,141 | + 2 |
Number of trainees at 31 December 2020/31 December 2019 (headcount) | 334 | 312 | + 7 |
1 Excluding non-operating measurement items for financial derivatives, excluding structural
adjustment for part-time early retirement and including interest income in connection with
finance leases
2 Excluding non-operating measurement items for financial derivatives