1.10.2024 - 30.9.2025
Key Figures 2025 Financial Year
| Financial key figures | FY | FY | % |
|---|---|---|---|
| Sales and earnings | |||
| Adjusted sales excluding energy taxes (Euro million) | 6,083 | 7,194 | – 15 |
| Adjusted EBITDATooltip (Euro million) | 586 | 633 | – 7 |
| Adjusted EBITTooltip (Euro million) | 360 | 426 | – 15 |
| Adjusted annual net incomeTooltip (Euro million) | 233 | 281 | – 17 |
| Adjusted annual net income after minority interestsTooltip (Euro million) | 171 | 233 | – 27 |
| Capital structure | |||
| Adjusted total assets at 30 SeptemberTooltip (Euro million) | 5,971 | 5,947 | 0 |
| Adjusted equity at 30 SeptemberTooltip (Euro million) | 2,633 | 2,526 | + 4 |
| Adjusted equity ratio at 30 SeptemberTooltip (%) | 44.1 | 42.5 | + 4 |
| Net financial debt at 30 September (Euro million) | 1,139 | 926 | + 23 |
| Cashflow and investments | |||
| Cash flow from operating activities (Euro million) | 462 | 498 | – 7 |
| Investments (Euro million) | 501 | 417 | + 20 |
| Value performance | |||
| Adjusted ROCETooltip (%) | 9.8 | 12.5 | – 22 |
| WACC (%) | 8.1 | 8.6 | – 6 |
| Value spread (%) | 1.7 | 3.9 | – 55 |
| Adjusted capital employedTooltip (Euro million) | 3,692 | 3,411 | + 8 |
| Share | |||
| Adjusted earnings per shareTooltip (Euro) | 2.60 | 3.53 | – 26 |
| Regular dividend per share (Euro) | 1.30Tooltip | 1.25 | + 4 |
| Non-financial key figures | |||
|---|---|---|---|
| Direct CO2 emissions (Scope 1)Tooltip , Tooltip (tonnes 000s) | 2,326 | 2,589 | – 10 |
| Indirect CO2 emissions (Scope 2)Tooltip , Tooltip (tonnes 000s) | 111 | 128 | – 13 |
| Indirect CO2 emissions (Scope 3)Tooltip , Tooltip (tonnes 000s) | 4,840 | 4,517 | + 7 |
| Electricity generation capacity from renewable energiesTooltip , Tooltip , Tooltip (MWe) | 763 | 678 | + 13 |
| Renewable energies as share of proprietary electricity generationTooltip (%) | 43 | 42 | + 3 |
| Electricity generation volumes from renewable energiesTooltip , Tooltip , Tooltip (kWh million) | 1,280 | 1,264 | + 1 |
| Green heat generation capacityTooltip , Tooltip (MWt) | 832 | 832 | 0 |
| Green heat as share of proprietary heat generationTooltip , Tooltip , Tooltip (%) | 45 | 47 | – 3 |
| Green heat generation volumesTooltip , Tooltip , Tooltip (kWh million) | 2,382 | 2,483 | – 4 |
| Completed development of new renewable energies plantsTooltip (MWe) | 792 | 598 | + 32 |
| Operations management for renewable energies plants (MWe) | 4,129 | 3,878 | + 6 |
| Number of employees at 30 September (headcount) | 6,811 | 6,649 | + 2 |
| of which women | 2,025 | 1,976 | + 2 |
| of which men | 4,785 | 4,672 | + 2 |
| of which diverse | 1 | 1 | 0 |
| of which full-time employees | 5,574 | 5,447 | + 2 |
| of which part-time employees | 1,237 | 1,202 | + 3 |
| of which trainees at 30 September (headcount) | 324 | 343 | – 6 |
| Share of female managers at 30 September (%) | 21 | 21 | 0 |
| Accident frequency rate (LTIF) (number of accidents per 1,000,000 hours of work) | 2.3 | – | – |
Tooltip Excluding non-operating measurement items for derivatives and including interest income from finance leases
Tooltip Excluding non-operating measurement items for derivatives
Tooltip Subject to approval by Annual General Meeting on 13 March 2026
Tooltip Adjusted equity plus financial debt plus provisions for pensions and similar obligations less cash and cash equivalents (calculated as annual average)
Tooltip Fully consolidated and at-equity companies
Tooltip Previous year’s figure adjusted
Tooltip Including electricity generation capacity from wind turbines for repowering at 30 September 2025
(41 MW)/30 September 2024 (28 MW)
Tooltip Including electricity generation volumes from wind turbines for repowering at 30 September 2025
(46 million kWh)/ 30 September 2024 (33 million kWh)
Tooltip Heat from biomass, biogas and energy from waste plants, including RDF plants