1 Oct 2025 to 30 Jun 2026
Current Key Figures
| Financial key figures | 1 Oct 2025 to 30 Jun 2026 | 1 Oct 2024 to 30 Jun 2024 | % change |
| Sales and earnings | |||
| Adjusted sales excluding energy taxes (Euro million) | 4,293 | 4,897 | – 12 |
| Adjusted EBITDA1 (Euro million) | 392 | 482 | – 19 |
| Adjusted EBIT1 (Euro million) | 225 | 323 | – 30 |
| Adjusted net income for period1 (Euro million) | 130 | 207 | – 37 |
| Adjusted net income for period after minority interests1 (Euro million) | 92 | 153 | – 40 |
| Capital structure | |||
| Adjusted total assets at 30 June 2026/30 September 20252 (Euro million) | 6,395 | 5,971 | + 7 |
| Adjusted equity at 30 June 2026/30 September 20252 (Euro million) | 2,630 | 2,633 | 0 |
| Adjusted equity at 30 June 2026/30 September 20252 (%) | 41.1 | 44.1 | – 7 |
| Net financial debt at 30 June 2026/30 September 2025 (Euro million) | 1,563 | 1,139 | + 37 |
| Cash flow and investments | |||
| Cash flow from operating activities (Euro million) | 237 | 85 | + 179 |
| Investments (Euro million) | 497 | 301 | + 65 |
| Share | |||
| Adjusted earnings per share1 (Euro) | 1.40 | 2.32 | – 40 |
| Non-financial key figures | |||
| Electricity generation capacity from renewable energies at 30 June 2026/30 September 20253 (MWe) | 744 | 763 | – 2 |
| Electricity generation volumes from renewable energies4,5 (kWh million) | 1,088 | 970 | + 12 |
| Completed development of new renewable energies plants (MWe) | 378 | 455 | – 17 |
| Operations management for renewable energies plants (MWe) | 4,474 | 4,468 | 0 |
| Number of employees at 30 June 2026/30 June 2025 (headcount) | 6,660 | 6,724 | – 1 |
| Number of trainees at 30 June 2026/30 June 2025 (headcount) | 263 | 252 | + 4 |
1 Excluding non-operating measurement items for derivatives, excluding restructuring result and including interest income from finance leases
2 Excluding non-operating measurement items for derivatives
3 Including electricity generation capacity from Juwi wind turbines for repowering at 30 June 2026 (10 MWe)/30 September 2025 (41 MWe)
4 Previous year’s figure adjusted
5 Including electricity generation volumes from Juwi wind turbines for repowering at 30 June 2026 (31 million kWh)/30 June 2025 (36 million kWh)