Key Indicators Financial Year 2020
01.10.2019 - 30.09.2020
FY 2020 | FY 2019 | % change | |
---|---|---|---|
Financial key figures | |||
Adjusted sales excluding energy taxes1 (Euro million) | 3,515 | 3,756 | - 6 |
Adjusted EBITDA2 (Euro million) | 449 | 409 | + 10 |
Adjusted EBIT2 (Euro million) | 233 | 225 | + 4 |
Adjusted annual net income2(Euro million) | 128 | 115 | + 11 |
Adjusted annual net income after minority interests2 (Euro million) | 104 | 98 | + 6 |
Adjusted earnings per share2 (Euro) | 1.57 | 1.49 | + 5 |
Dividend proposal/dividend per share (Euro) | 0.95 | 0.90 | + 6 |
Cash flow from operating activities (Euro million) | 383 | 238 | + 61 |
Cash flow from operating activities per share (Euro) | 5.81 | 3.60 | + 61 |
Adjusted total assets at 30 September3 (Euro million) | 4,582 | 4,472 | + 2 |
Adjusted equity at 30 September3 (Euro million) | 1,571 | 1,544 | + 2 |
Adjusted equity ratio at 30 September3 (%) | 34.3 | 34.5 | - 1 |
Net financial debt at 30 September (Euro million) | 1,374 | 1,345 | + 2 |
ROCE (%) | 7.7 | 7.9 | - 3 |
WACC (%) | 6.0 | 6.3 | - 5 |
Value Spread (%) | 1.7 | 1.6 | + 6 |
Capital employed (Euro million) | 3,018 | 2,847 | + 6 |
Investments (Euro million) | 322 | 310 | + 4 |
Non-financial key figures | |||
Direct CO2 emissions (Scope 1) including companies recognised at equity (tonnes 000s) | 3,315 | 3,582 | - 7 |
Indirect CO2 emissions (Scopes 2 and 3) (tonnes 000s) | 5,267 | 6,354 | - 17 |
Net CO2 savings (tonnes 000s) | 794 | 486 | + 63 |
Renewable energies electricity generation capacities1 (MW) | 512 | 474 | + 8 |
Share of renewable energies in proprietary electricity generation (%) | 46 | 63 | - 27 |
Renewable energies electricity generation volumes (kWh million) | 1,220 | 1,103 | + 11 |
Concluded development of new renewable energies plants (MWe) | 262 | 460 | - 43 |
Operations management for renewable energies plants (MWe) | 3,729 | 3,534 | + 6 |
Number of employees at 30 September (headcount) | 6,260 | 6,113 | + 2 |
- of which women | 1,760 | 1,756 | 0 |
- of which men | 4,500 | 4,357 | + 3 |
Number of trainees at 30 September (headcount) | 341 | 330 | + 3 |
Share of female managers at 30 September (%) | 15 | 15 | 0 |
1 Previous year’s figure adjusted
2Excluding non-operating measurement items for financial derivatives and structural adjustment for part-time early retirement and including interest income from finance leases
3 Excluding non-operating measurement items for financial derivatives