MVV Energie's strategies and orientation to growth have paid big dividends. To the accounts of our shareholders, too.
Dividend
A regular dividend of EUR 1.30 per share was suggested for the 2025 financial year. Based on the share price of EUR 30.20 on September 30, 2025, this results in a dividend yield of 4.3%.
| Dividend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Total dividends (Euro mill.) | 69.2 | 69.2 | 95.6 | 82.4 | 85.7 |
| Regular Dividends per share (Euro) | 1.05 | 1.05 | 1.15 | 1.25 | 1.30Tooltip |
| Special dividend per share (Euro) | - | - | 0.30 | - | - |
| Dividend yield (%) | 3.3Tooltip ,Tooltip | 3.6Tooltip ,Tooltip | 3.7Tooltip ,Tooltip | 4.03Tooltip ,Tooltip | 4.3Tooltip ,Tooltip ,Tooltip |
| Dividend yield (%) | - | - | 4.7Tooltip ,Tooltip | - | - |
Tooltip Subject to approval by Annual General Meeting on 13 March 2026
Tooltip Basis: regular dividend
Tooltip Basis: regular dividend plus one-off dividend
Tooltip Basis: closing price XETRA trading at 30. September