- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
2026
| 12.02.2026 | Quarterly Statement 3M Financial Year 2026 |
| 13.03.2026 | Annual General Meeting |
| 12.05.2026 | Interim Report H1 Financial Year 2026 |
| 12.05.2026 | Analysts' Conference Call |
| 13.08.2026 | Quarterly Statement 9M Financial Year 2026 |
| 10.12.2026 | Annual Report Financial Year 2026 |
| 10.12.2026 | Annual Results Press Conference and Analysts' Conference for Financial Year 2026 |
2025
| 13.02.2025 | Quarterly Statement 3M Financial Year 2025 |
| 14.03.2025 | Annual General Meeting |
| 14.05.2025 | Interim Report H1 Financial Year 2025 |
| 14.05.2025 | Analysts' Conference Call |
| 14.08.2025 | Quarterly Statement 9M Financial Year 2025 |
| 11.12.2025 | Annual Report Financial Year 2025 |
| 11.12.2025 | Annual Results Press Conference and Analysts' Conference for Financial Year 2025 |
2024
| 14.02.2024 | Quarterly Statement 3M Financial Year 2024 |
| 08.03.2024 | Annual General Meeting |
| 15.05.2024 | Interim Report H1 Financial Year 2024 |
| 15.05.2024 | Analysts' Conference Call |
| 15.08.2024 | Quarterly Statement 9M Financial Year 2024 |
| 12.12.2024 | Annual Report Financial Year 2024 |
| 12.12.2024 | Annual Results Press Conference and Analysts' Conference for Financial Year 2024 |
2023
| 14.02.2023 | Quarterly Statement 3M Financial Year 2023 |
| 10.03.2022 | Annual General Meeting |
| 15.05.2023 | Interim Report H1 Financial Year 2023 |
| 15.05.2023 | Analysts' Conference Call |
| 11.08.2023 | Quarterly Statement 9M Financial Year 2023 |
| 14.12.2023 | Annual Report Financial Year 2023 |
| 14.12.2023 | Annual Results Press Conference and Analysts' Conference for Financial Year 2023 |
2022
| 14.02.2022 | Quarterly Statement 3M Financial Year 2022 |
| 11.03.2022 | Annual General Meeting |
| 13.05.2022 | Interim Report H1 Financial Year 2022 |
| 13.05.2022 | Analysts' Conference Call |
| 12.08.2022 | Quarterly Statement 9M Financial Year 2022 |
| 14.12.2022 | Annual Report Financial Year 2022 |
| 14.12.2022 | Annual Results Press Conference and Analysts' Conference for Financial Year 2022 |
2021
| 12.02.2021 | Quarterly Statement 3M Financial Year 2021 |
| 12.03.2021 | Annual General Meeting |
| 12.05.2021 | Interim Report H1 Financial Year 2021 |
| 12.05.2021 | Analysts' Conference Call |
| 13.08.2021 | Quarterly Statement 9M Financial Year 2021 |
| 14.12.2021 | Annual Report Financial Year 2021 |
| 14.12.2021 | Annual Results Press Conference and Analysts' Conference for Financial Year 2021 |
2020
| 14.02.2020 | 3M Quarterly Statement Financial Year 2020 |
| 13.03.2020 | Annual General Meeting |
| 13.05.2020 | H1 Interim Report Financial Year 2020 |
| 13.05.2020 | Analysts` Conference Call |
| 14.08.2020 | 9M Quarterly Statement Financial Year 2020 |
| 10.12.2020 | Annual Report Financial Year 2020 |
| 10.12.2020 | Annual Results Press Conference and Analysts' Conference for Financial Year 2020 |
| 15.02.2019 | Q1 Quarterly Statement Financial Year 2019 |
| 08.03.2019 | Annual General Meeting |
| 15.05.2019 | H1 Interim Report Financial Year 2019 |
| 15.08.2019 | 9M Quarterly Statement Financial Year 2019 |
| 10.12.2019 | Annual Report Financial Year 2019 |
| 10.12.2019 | Annual Results Press Conference and Analysts' Conference for Financial Year 2019 |
| 15.02.2018 | Q1 Quarterly Statement Financial Year 2018 |
| 09.03.2018 | Annual General Meeting |
| 15.05.2018 | H1 Interim Report Financial Year 2018 |
| 15.08.2018 | 9M Quarterly Statement Financial Year 2018 |
| 11.12.2018 | Annual Report Financial Year 2018 |
| 11.12.2018 | Annual Results Press Conference and Analysts' Conference for Financial Year 2018 |
| 15.02.2017 | Q1 Quarterly Statement Financial Year 2017 |
| 10.03.2017 | Annual General Meeting |
| 12.05.2017 | H1 Interim Report Financial Year 2017 |
| 19.05.2017 | Road Show in Cologne |
| 15.08.2017 | 9M Quarterly Statement Financial Year 2017 |
| 07.11.2017 | Capital Market Forum Rhine-Neckar |
| 12.12.2017 | Annual Report Financial Year 2017 |
| 12.12.2017 | Annual Results Press Conference and Analysts' Conference for Financial Year 2017 |
| 18.01.2016 20.01.2016 | Kepler Cheuvreux German Corporate Conference in Frankfurt |
| 12.02.2016 | Q1 Quarterly Statement Financial Year 2017 |
| 04.03.2016 | Annual General Meeting |
| 09.03.2016 | Roadshow in Düsseldorf and Cologne |
| 10.03.2016 | Roadshow in Frankfurt |
| 13.05.2016 | Analysts' Conference Call |
| 13.05.2016 | H1 Interim Report Financial Year 2016 |
| 12.08.2016 | 9M Quarterly Statement Financial Year 2016 |
| 13.12.2016 | Annual Report Financial Year 2016 |
| 13.12.2016 | Annual Results Press Conference and Analysts' Conference for Financial Year 2016 |