Facts about our Stock
MVV Energie AG, Mannheim, ISIN: DE000A0H52F5
Stock Exchanges | XETRA Frankfurt, official trade Frankfurt and Stuttgart, free trade Berlin, Düsseldorf and Hamburg |
---|---|
Stock Exchange Segment/Index | Prime All Share |
Symbol | XETRA MVV1, Reuters MVVGn.DE, Bloomberg MVV1 GR |
Category of Shares | Registered no-par value shares (ordinary shares) proportional interest in capital stock Euro 2.56 per no-par value share |
Capital Stock | Euro 168,721,397.76 |
Capital Stock no. of Shares | 65,906,796 |
Dividend for 2022 FY | Euro 1.05 |
Designated Sponsor | Landesbank Baden-Württemberg |
Admission to Trading | March 2, 1999 |
WKN | A0H52F |
Currency | Euro |
Key Indicators per Share | 2018 FY | 2019 FY | 2020 FY | 2021 FY | 2022 FY |
---|---|---|---|---|---|
Adjusted earnings (Euro) | 1.431 | 1.491 | 1.571 | 2.281 | 2.671 |
Cash flow (Euro) | 5.032 | 3.602 | 5.812 | 18.262 | 14.452 |
Adjusted book value5 (Euro) | 19.7113 | 20.1113 | 20.4113 | 21.6713 | 23.9413 |
Price/ earnings ratio | 18.414 | 17.814 | 16.814 | 14.114 | 10.814 |
Price/ cash flow ratio | 5.224 | 7.224 | 4.524 | 1.824 | 2.04 |
Dividend yield4 (%) | 3.4 | 3.4 | 3.7 | 3.3 | 3.6 |
1 weighted number of individual shares: 65,906,796
2 from operating activities
3 excluding non-operating derivative measurements items
4 basis: closing price in XETRA trading on 30 September
5 excluding minority interests, weighted annual average number of shares