Key Indicators Financial Year 2022
01.10.2021 - 30.09.2022
Financial key figures | FY 2022 | FY 2021 | % change |
Sales and earnings | |||
Adjusted sales excluding energy taxes (Euro million) | 4,199 | 4,131 | + 2 |
Adjusted EBITDA1 (Euro million) | 564 | 482 | + 17 |
Adjusted EBITDA excluding disposal gains | 509 | 479 | + 6 |
Adjusted EBIT1 (Euro million) | 353 | 278 | + 27 |
Adjusted EBIT excluding disposal gains | 298 | 275 | + 8 |
Adjusted annual net income 1 (Euro million) | 249 | 177 | + 41 |
Adjusted annual net income after minority interests 1 (Euro million) | 176 | 150 | + 17 |
Capital structure | |||
Adjusted total assets at 30 September 2 (Euro million) | 6,888 | 5,815 | + 18 |
Adjusted total assets excluding margins at 30 September 2, 3 (Euro million) | 5,434 | 4,994 | + 9 |
Adjusted equity at 30 September 2 (Euro million) | 1,863 | 1,662 | + 12 |
Adjusted equity ratio at 30 September 2 (%) | 28.6 | 28.6 | - 5 |
Adjusted equity ratio excluding margins at 30 September 2, 3 (%) | 34.3 | 33.3 | + 3 |
Net financial debt at 30 September (Euro million) | 32 | 628 | - 95 |
Net financial debt excluding margins at 30 September 3 (Euro million) | 1,449 | 1,450 | 0 |
Cash flow and investments | |||
Cash flow from operating activities (Euro million) | 952 | 1,203 | - 21 |
Cash flow from operating activities excluding margins3 (Euro million) | 357 | 360 | - 1 |
Investments (Euro million) | 335 | 306 | - 9 |
Value performance | |||
ROCE (%) | 16.2 | 10.2 | + 59 |
ROCE excluding disposal gains (%) | 13.7 | 10.1 | +36 |
ROCE excluding margins 3 (%) | 10.7 | 8.9 | + 20 |
ROCE excluding disposal gains and excluding margins (%) | 9.0 | 8.8 | + 2 |
WACC (%) | 6.6 | 5.9 | + 12 |
Value Spread (%) | 9.6 | 4.3 | >+ 100 |
Value Spread excluding disposal gains (%) | 7.1 | 4.2 | + 69 |
Value Spread excluding margins3 (%) | 4.1 | 3.0 | + 37 |
Value Spread excluding disposal gains and excluding margins (%) | 2.4 | 2.9 | - 17 |
Capital Employed (Mio Euro) | 2,178 | 2,715 | - 20 |
Capital Employed excluding margins3 (Euro million) | 3,298 | 3,115 | + 6 |
Share | |||
Dividend per share4 (Euro) | 1.05 | 1.05 | 0 |
Adjusted earnings per share1 (Euro) | 2.67 | 2.28 | + 17 |
Non-financial key figures | |||
Direct CO2-emissions (Scope 1)5,6 (tonnes 000s) | 3,647 | 3,510 | + 4 |
Indirect CO2-emissions (Scope 2)5,6 (tonnes 000s) | 147 | 115 | + 28 |
Indirect CO2-emissions (Scope 3)5,6 (tonnes 000s) | 5,072 | 5,310 | - 4 |
Electricity generation capacity from renewable energies5,7 (MWe) | 614 | 564 | + 9 |
Renewable energies as share of proprietary electricity generation 5 (%) | 32 | 32 | 0 |
Electricity generation volumes from renewable energies5,8 (kWh million) | 1,295 | 1,217 | + 6 |
Green heat generation capacity5 (MWt) | 861 | 793 | + 9 |
Green heat as share of proprietary heat generation5, 9 (%) | 39 | 36 | + 8 |
Green heat generation volumes5, 6, 9 (kWh million) | 2,662 | 2,561 | + 4 |
Completed development of new renewable energies plants (MWe) | 476 | 610 | - 22 |
Operations management for renewable energies plants (MWel) | 3,779 | 3,811 | - 1 |
Number of employees at 30 September (headcount) | 6,556 | 6,470 | + 1 |
of which women | 1,864 | 1,825 | + 2 |
of which men | 4,692 | 4,645 | + 1 |
of which full-time employees | 5,529 | 5,513 | - |
of which part-time employees | 1,027 | 957 | + 7 |
Number of trainees at 30 September (headcount) | 335 | 340 | - 1 |
Share of female managers at 30 September (%) | 16 | 14 | + 14 |
Accident frequency rate (LTIF)10 (number of accidents per 1,000,000 hours of work) | 3.7 | 4.1 | - 10 |
1 Excluding non-operating measurement items for financial derivatives, excluding structural adjustment for part-time early retirement and including interest income from finance leases
2 Excluding non-operating measurement items for financial derivatives
3 Excluding collateral deposited at MVV for counterparty default risks (margins)
4 Subject to approval by Annual General Meeting on 10 March 2023
5 Fully consolidated and at-equity companies
6 Previous year’s figure adjusted
7 Including electricity generation capacity from wind turbines for repowering at 30 September 2022 (30 MW)/30 September 2021 (20 MW)
8 Including electricity generation volumes from wind turbines for repowering at 30 September 2022 (21 million kWh)/ 30 September 2021 (14 million kWh)
9 Heat from biomass, biogas and energy from waste plants, including RDF plants
10 Figures for 2021 and 2020 calendar years