MVV starts 2026 financial year as planned
MVV Energie AG (ISIN: DE000A0H52F5; WKN: A0H52F) began the 2026 financial year as expected. In the first quarter (1 October 2025 – 31 December 2025), adjusted sales at the Mannheim-based energy company amounted to Euro 1.7 billion (previous year: Euro 1.9 billion). The reduction in sales was chiefly due to lower wholesale prices and lower gas sales volumes.
Operating earnings (adjusted EBIT) stood at Euro 80 million and, as foreseen, fell short of the previous year’s figure of Euro 122 million. Earnings were positively influenced by cooler weather conditions, while lower plant availability in the Environmental Energy business and a reduction in earnings from generation activities and in the Commodity Services business field had a negative impact.
“Given the challenging market climate, our start to the 2026 financial year is consistent with our expectations”, comments Dr. Gabriël Clemens, MVV’s Chief Executive Officer. The energy company has confirmed its forecast for the financial year as a whole. From an operating perspective, MVV without amendment expects its adjusted EBIT to amount to between Euro 200 million and Euro 240 million.
In parallel, the group of companies is pressing ahead with the necessary transformation in the energy system. MVV invested Euro 206 million in the period under report, once again clearly signalling its commitment to a sustainable energy future.
The complete Quarterly Statement can be found on the internet at mvv.de/investors.
1 Oct 2025 to 31 Dec 2025
Current Key Figures
| Financial key figures | 1 Oct 2025 to 31 Dec 2025 | 1 Oct 2024 to 31 Dec 2024 | % change |
| Sales and earnings | |||
| Adjusted sales excluding energy taxes (Euro million) | 1,683 | 1,871 | – 10 |
| Adjusted EBITDA1 (Euro million) | 134 | 174 | – 23 |
| Adjusted EBIT1 (Euro million) | 80 | 122 | – 34 |
| Adjusted net income for period1 (Euro million) | 48 | 81 | – 41 |
| Adjusted net income for period after minority interests1 (Euro million) | 33 | 67 | – 51 |
| Capital structure | |||
| Adjusted total assets at 31 December 2025/30 September 20252 (Euro million) | 6,217 | 5,971 | + 4 |
| Adjusted equity at 31 December 2025/30 September 20252 (Euro million) | 2,649 | 2,633 | + 1 |
| Adjusted equity at 31 December 2025/30 September 20252 (%) | 42.6 | 44.1 | – 3 |
| Net financial debt at 31 December 2025/30 September 2025 (Euro million) | 1,571 | 1,139 | + 38 |
| Cash flow and investments | |||
| Cash flow from operating activities (Euro million) | – 187 | 12 | – |
| Investments (Euro million) | 206 | 107 | + 93 |
| Share | |||
| Adjusted earnings per share1 (Euro) | 0.51 | 1.02 | – 50 |
| Non-financial key figures | |||
| Electricity generation capacity from renewable energies at 31 December 2025/30 September 20253,4 MWe) | 763 | 763 | 0 |
| Electricity generation volumes from renewable energies3,5 (kWh million) | 395 | 345 | + 14 |
| Completed development of new renewable energies plants (MWe) | 130 | 137 | – 5 |
| Operations management for renewable energies plants (MWe) | 4,323 | 4,106 | + 5 |
| Number of employees at 31 December 2025/31 December 2024 (headcount) | 6,800 | 6,672 | + 2 |
| Number of trainees at 31 December 2025/31 December 2024 (headcount) | 308 | 328 | – 6 |
1 Excluding non-operating measurement items for derivatives and including interest income from finance leases
2 Excluding non-operating measurement items for derivatives
3 Previous year’s figure adjusted
4 Including electricity generation capacity from wind turbines for repowering at 31 December 2025 (41 MWe)/30 September 2025 (41 MWe)
5 Including electricity generation volumes from wind turbines for repowering at 31 December 2025 (15 million kWh)/31 December 2024 (14 million kWh)
More themes from our press section